POWER AND THROUGHPUT
Edge to core stackable platform, from 1 Gigabit to 100 Gigabit, all within 15.75in (40cm) of depth.
Groundbreaking AV GUI
A simplified user interface makes it easy to assign configuration profiles to each port.
Multicast in an Instant
NETGEAR IGMP Plus™ provides multicast functionality right out of the box for most AV over IP applications.
Sleek, Quiet Design
Less fan noise, and mounting ears included for rack mounting.
Automatic Configuration
Auto-trunk and auto-LAG functionality auto connects with other M4350 (and M4250) switches.
FAST, EASY CONFIGURATION FOR AV PROS
A streamlined interface enables factory default AV settings or user-specified AV profiles to be assigned to individual ports with just a few clicks.
FOCUS ON THE EVENT NOT FAN NOISE
Most models have quiet mode which greatly reduces fan noise.
DESIGNED FOR AV OVER IP RIGHT OUT OF THE BOX
With built-in NETGEAR IGMP Plus™, there's little-to-no setup required for flawless Video over IP delivery. Enable multicasting right out of the box.
COMPARE M4350 SERIES SWITCHES
Table header 0 | XSM4324 | GSM4328 | GSM4352 | MSM4352 | XSM4316 | XSM4328CV |
---|---|---|---|---|---|---|
# TOTAL PORTS | 24 | 28 | 52 | 52 | 16 | 28 |
PORT TYPES | 12x 1G/2.5G/5G/10G, 12x SFP+ | 24x 1G, 4x SFP+ | 48x 1G, 4x SFP+ | 44x 1G/2.5G, 4x 1G/2.5G/5G/10G, 4x SFP28 (25G) | 8x 1G/2.5G/5G/10G, 8x SFP+ | 24x 1G/2.5G/5G/10G, 4x SFP28 (25G) |
TOTAL POE BUDGET | - | 648W –> 720W | 236W -> 1,440W | 194W -> 3,314W | - | 576W -> 720W |
# POE+ PORTS | - | 24 | 48 | - | - | 24 |
# POE++ PORTS | - | - | - | - | - | - |
RACK MOUNT | 1U | 1U | 1U | 1U | 1U | 1U |
FORM FACTOR W X H X D (MM) | 440 x 400 x 43.2 | 440 x 400 x 43.2 | 440 x 400 x 43.2 | 440 x 400 x 43.2 | 220 x 400 x 43.2 | 440 x 400 x 43.2 |
Table header 0 | XSM4328FV | XSM4340CV | XSM4340V | XSM4340FV | VSM4320C | XSM4344C |
---|---|---|---|---|---|---|
# TOTAL PORTS | 28 | 40 | 40 | 40 | 20 | 44 |
PORT TYPES | 24x SFP+, 4x SFP28 (25G) | 36x 1G/2.5G/5G/10G, 4x SFP28 (25G) | 24x 1G/2.5G/5G/10G, 8xSFP+, 8x SFP28 (25G) | 32x SFP+, 8x SFP28 (25G) | 16x SFP28 (25G), 4x QSFP28 (100G) | 40x 1G/2.5G/5G/10G, 4x QSFP28 (100G) |
TOTAL POE BUDGET | - | 280W -> 1,760W | 290W -> 1,770W | - | - | 196W -> 1,676W |
# POE+ PORTS | - | - | - | - | - | - |
# POE++ PORTS | - | 36 | 24 | - | - | 40 |
RACK MOUNT | 1U | 1U | 1U | 1U | 1U | 1U |
FORM FACTOR W X H X D (MM) | 440 x 400 x 43.2 | 440 x 400 x 43.2 | 440 x 400 x 43.2 | 440 x 400 x 43.2 | 440 x 400 x 43.2 | 440 x 400 x 43.2 |
MAXIMIZE PERFORMANCE WITH PRO WIFI ACCESS POINTS
Enable powerful, reliable WiFi at your location with Pro WiFi access points, powered by PoE or an external power adapter.
PRO AV RESOURCES
All the resources you need to learn about NETGEAR AV over IP solutions, including family brochures, product data sheets, tech tips and more.
PRO AV FAMILY COMPARISON
Table header 0 | M4250 SWITCH SERIES | M4350 SWITCH SERIES | M4500 SWITCH SERIES |
---|---|---|---|
USE CASE | Access/Edge | Core/Access/Edge | Core/Access/Edge |
SWITCH STACKING | No | Yes | No (MLAG) |
POE CAPABLE | Yes | Yes | No |
PORT SPEEDS | 1, 2.5, 10Gbps | 1, 2.5, 10, 25, 100Gbps | 1, 10, 25, 100Gbps |
AVB SUPPORT | Yes* | Yes | No |
AV WEB UI / AV TEMPLATES | Yes | Yes | No |
AV DESIGN
(FRONT LED'S & REAR CABLING) | Yes | No | No |
M4350-XSM4324 Technical Specifications